| Ratings | IC Markets Broker | Exness Broker |
|---|---|---|
| Overall | 5.00 | 4.50 |
| Easy Of use | 4.8 Stars | 4.9 Stars |
| regulation | IC Markets Broker | Exness Broker |
|---|---|---|
| Broker authorised by | ASIC, CySEC, FSA | CySEC, FSA, FCA |
| trading platform | IC Markets Broker | Exness Broker |
|---|---|---|
| trading different versions | Mobile, Desktop, Copy, Social Tradong Platform | MT4, MT5, Copy Trading, Social Trading |
| spread | IC Markets Broker | Exness Broker |
|---|---|---|
| flexible spread | 0.0 | 0.0 |
| promotion | IC Markets Broker | Exness Broker |
|---|---|---|
| Current Offer | N/A | N/A |
| Pros And Cons | IC Markets Broker | Exness Broker |
|---|---|---|
| Pros |
|
|
| Cons |
|
|