Ratings | AssetsFX Broker | Avatrade Broker |
---|---|---|
Overall | 4.81 | 5.00 |
Easy Of use | 4.9 Stars | 5 Stars |
regulation | AssetsFX Broker | Avatrade Broker |
---|---|---|
Broker authorised by | SVG | BVI FSC, ASIC, FFAJ, AD-FSRA, CBI |
trading platform | AssetsFX Broker | Avatrade Broker |
---|---|---|
trading different versions | MT4 | MT4, Web Trading |
spread | AssetsFX Broker | Avatrade Broker |
---|---|---|
flexible spread | 0.0 | 0.07 |
promotion | AssetsFX Broker | Avatrade Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | AssetsFX Broker | Avatrade Broker |
---|---|---|
Pros |
|
|
Cons |
|
|