Ratings | AssetsFX Broker | ROBO FOREX Broker |
---|---|---|
Overall | 4.81 | 1.00 |
Easy Of use | 4.9 Stars | 5 Stars |
regulation | AssetsFX Broker | ROBO FOREX Broker |
---|---|---|
Broker authorised by | SVG | IFSC |
trading platform | AssetsFX Broker | ROBO FOREX Broker |
---|---|---|
trading different versions | MT4 | MT4, Web Trading |
spread | AssetsFX Broker | ROBO FOREX Broker |
---|---|---|
flexible spread | 0.0 | 0.01 |
promotion | AssetsFX Broker | ROBO FOREX Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | AssetsFX Broker | ROBO FOREX Broker |
---|---|---|
Pros |
|
|
Cons |
|
|