Ratings | AssetsFX Broker | TICKMILL Broker |
---|---|---|
Overall | 4.81 | 5.00 |
Easy Of use | 4.9 Stars | 4.9 stars |
regulation | AssetsFX Broker | TICKMILL Broker |
---|---|---|
Broker authorised by | SVG | FSA, FCA, CySEC, LFSA |
trading platform | AssetsFX Broker | TICKMILL Broker |
---|---|---|
trading different versions | MT4 | MT4, Web Trading |
spread | AssetsFX Broker | TICKMILL Broker |
---|---|---|
flexible spread | 0.0 | 0.0 |
promotion | AssetsFX Broker | TICKMILL Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | AssetsFX Broker | TICKMILL Broker |
---|---|---|
Pros |
|
|
Cons |
|
|