Ratings | Avatrade Broker | FBS Broker |
---|---|---|
Overall | 5.00 | 0 |
Easy Of use | 5 Stars | 5 Stars |
regulation | Avatrade Broker | FBS Broker |
---|---|---|
Broker authorised by | BVI FSC, ASIC, FFAJ, AD-FSRA, CBI | IFSC, CySEC |
trading platform | Avatrade Broker | FBS Broker |
---|---|---|
trading different versions | MT4, Web Trading | MT4, Web Trading |
spread | Avatrade Broker | FBS Broker |
---|---|---|
flexible spread | 0.07 | 0.01 |
promotion | Avatrade Broker | FBS Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | Avatrade Broker | FBS Broker |
---|---|---|
Pros |
|
|
Cons |
|
|