Ratings | Avatrade Broker | LiteFinance Broker Review |
---|---|---|
Overall | 5.00 | 5.00 |
Easy Of use | 5 Stars | 4.9 Stars |
regulation | Avatrade Broker | LiteFinance Broker Review |
---|---|---|
Broker authorised by | BVI FSC, ASIC, FFAJ, AD-FSRA, CBI | CySEC, FCA, MI |
trading platform | Avatrade Broker | LiteFinance Broker Review |
---|---|---|
trading different versions | MT4, Web Trading | Mobile, Desktop & Copy Trading |
spread | Avatrade Broker | LiteFinance Broker Review |
---|---|---|
flexible spread | 0.07 | 1:1000 |
promotion | Avatrade Broker | LiteFinance Broker Review |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | Avatrade Broker | LiteFinance Broker Review |
---|---|---|
Pros |
|
|
Cons |
|
|