Ratings | Avatrade Broker | ROBO FOREX Broker |
---|---|---|
Overall | 5.00 | 1.00 |
Easy Of use | 5 Stars | 5 Stars |
regulation | Avatrade Broker | ROBO FOREX Broker |
---|---|---|
Broker authorised by | BVI FSC, ASIC, FFAJ, AD-FSRA, CBI | IFSC |
trading platform | Avatrade Broker | ROBO FOREX Broker |
---|---|---|
trading different versions | MT4, Web Trading | MT4, Web Trading |
spread | Avatrade Broker | ROBO FOREX Broker |
---|---|---|
flexible spread | 0.07 | 0.01 |
promotion | Avatrade Broker | ROBO FOREX Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | Avatrade Broker | ROBO FOREX Broker |
---|---|---|
Pros |
|
|
Cons |
|
|