Ratings | Exness Broker | ROBO FOREX Broker |
---|---|---|
Overall | 4.50 | 1.00 |
Easy Of use | 4.9 Stars | 5 Stars |
regulation | Exness Broker | ROBO FOREX Broker |
---|---|---|
Broker authorised by | CySEC, FSA, FCA | IFSC |
trading platform | Exness Broker | ROBO FOREX Broker |
---|---|---|
trading different versions | MT4, MT5, Copy Trading, Social Trading | MT4, Web Trading |
spread | Exness Broker | ROBO FOREX Broker |
---|---|---|
flexible spread | 0.0 | 0.01 |
promotion | Exness Broker | ROBO FOREX Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | Exness Broker | ROBO FOREX Broker |
---|---|---|
Pros |
|
|
Cons |
|
|