Ratings | FBS Broker | AssetsFX Broker |
---|---|---|
Overall | 0 | 4.81 |
Easy Of use | 5 Stars | 4.9 Stars |
regulation | FBS Broker | AssetsFX Broker |
---|---|---|
Broker authorised by | IFSC, CySEC | SVG |
trading platform | FBS Broker | AssetsFX Broker |
---|---|---|
trading different versions | MT4, Web Trading | MT4 |
spread | FBS Broker | AssetsFX Broker |
---|---|---|
flexible spread | 0.01 | 0.0 |
promotion | FBS Broker | AssetsFX Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | FBS Broker | AssetsFX Broker |
---|---|---|
Pros |
|
|
Cons |
|
|