Ratings | IC Markets Broker | FP Markets Broker |
---|---|---|
Overall | 5.00 | 5.00 |
Easy Of use | 4.8 Stars | 5 stars |
regulation | IC Markets Broker | FP Markets Broker |
---|---|---|
Broker authorised by | ASIC, CySEC, FSA | ASIC, AFS, CySEC , SVGFSA |
trading platform | IC Markets Broker | FP Markets Broker |
---|---|---|
trading different versions | Mobile, Desktop, Copy, Social Tradong Platform | MT4, MT5, Web Trading, Mobile Trading App |
spread | IC Markets Broker | FP Markets Broker |
---|---|---|
flexible spread | 0.0 | 0.0 |
promotion | IC Markets Broker | FP Markets Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | IC Markets Broker | FP Markets Broker |
---|---|---|
Pros |
|
|
Cons |
|
|