Ratings | IC Markets Broker | LiteFinance Broker Review |
---|---|---|
Overall | 5.00 | 5.00 |
Easy Of use | 4.8 Stars | 4.9 Stars |
regulation | IC Markets Broker | LiteFinance Broker Review |
---|---|---|
Broker authorised by | ASIC, CySEC, FSA | CySEC, FCA, MI |
trading platform | IC Markets Broker | LiteFinance Broker Review |
---|---|---|
trading different versions | Mobile, Desktop, Copy, Social Tradong Platform | Mobile, Desktop & Copy Trading |
spread | IC Markets Broker | LiteFinance Broker Review |
---|---|---|
flexible spread | 0.0 | 1:1000 |
promotion | IC Markets Broker | LiteFinance Broker Review |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | IC Markets Broker | LiteFinance Broker Review |
---|---|---|
Pros |
|
|
Cons |
|
|