Ratings | JUSTMARKETS Broker | FBS Broker |
---|---|---|
Overall | 5.00 | 4.75 |
Easy Of use | 5 Stars | 5 Stars |
regulation | JUSTMARKETS Broker | FBS Broker |
---|---|---|
Broker authorised by | SVGFSA | IFSC, CySEC |
trading platform | JUSTMARKETS Broker | FBS Broker |
---|---|---|
trading different versions | MT4, Web Trading | Mobile, Desktop, & Copy Trading |
spread | JUSTMARKETS Broker | FBS Broker |
---|---|---|
flexible spread | 0.0 | 0.01 |
promotion | JUSTMARKETS Broker | FBS Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | JUSTMARKETS Broker | FBS Broker |
---|---|---|
Pros |
|
|
Cons |
|
|