Ratings | LiteFinance Broker Review | AssetsFX Broker |
---|---|---|
Overall | 5.00 | 4.81 |
Easy Of use | 4.9 Stars | 4.9 Stars |
regulation | LiteFinance Broker Review | AssetsFX Broker |
---|---|---|
Broker authorised by | CySEC, FCA, MI | SVG |
trading platform | LiteFinance Broker Review | AssetsFX Broker |
---|---|---|
trading different versions | Mobile, Desktop & Copy Trading | MT4 |
spread | LiteFinance Broker Review | AssetsFX Broker |
---|---|---|
flexible spread | 1:1000 | 0.0 |
promotion | LiteFinance Broker Review | AssetsFX Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | LiteFinance Broker Review | AssetsFX Broker |
---|---|---|
Pros |
|
|
Cons |
|
|