Ratings | OctaFX Broker | AssetsFX Broker |
---|---|---|
Overall | 0 | 4.81 |
Easy Of use | 5 Stars | 4.9 Stars |
regulation | OctaFX Broker | AssetsFX Broker |
---|---|---|
Broker authorised by | Regulated by CySEC, SVGFSA | SVG |
trading platform | OctaFX Broker | AssetsFX Broker |
---|---|---|
trading different versions | MT4, Web Trading | MT4 |
spread | OctaFX Broker | AssetsFX Broker |
---|---|---|
flexible spread | 0.01 | 0.0 |
promotion | OctaFX Broker | AssetsFX Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | OctaFX Broker | AssetsFX Broker |
---|---|---|
Pros |
|
|
Cons |
|
|