Ratings | OctaFX Broker | IC Markets Broker |
---|---|---|
Overall | 0 | 5.00 |
Easy Of use | 5 Stars | 4.8 Stars |
regulation | OctaFX Broker | IC Markets Broker |
---|---|---|
Broker authorised by | Regulated by CySEC, SVGFSA | ASIC, CySEC, FSA |
trading platform | OctaFX Broker | IC Markets Broker |
---|---|---|
trading different versions | MT4, Web Trading | Mobile, Desktop, Copy, Social Tradong Platform |
spread | OctaFX Broker | IC Markets Broker |
---|---|---|
flexible spread | 0.01 | 0.0 |
promotion | OctaFX Broker | IC Markets Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | OctaFX Broker | IC Markets Broker |
---|---|---|
Pros |
|
|
Cons |
|
|