Ratings | OctaFX Broker | JUSTMARKETS Broker |
---|---|---|
Overall | 0 | 5.00 |
Easy Of use | 5 Stars | 5 Stars |
regulation | OctaFX Broker | JUSTMARKETS Broker |
---|---|---|
Broker authorised by | Regulated by CySEC, SVGFSA | SVGFSA |
trading platform | OctaFX Broker | JUSTMARKETS Broker |
---|---|---|
trading different versions | MT4, Web Trading | MT4, Web Trading |
spread | OctaFX Broker | JUSTMARKETS Broker |
---|---|---|
flexible spread | 0.01 | 0.0 |
promotion | OctaFX Broker | JUSTMARKETS Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | OctaFX Broker | JUSTMARKETS Broker |
---|---|---|
Pros |
|
|
Cons |
|
|