Ratings | OctaFX Broker | ROBO FOREX Broker |
---|---|---|
Overall | 0 | 1.00 |
Easy Of use | 5 Stars | 5 Stars |
regulation | OctaFX Broker | ROBO FOREX Broker |
---|---|---|
Broker authorised by | Regulated by CySEC, SVGFSA | IFSC |
trading platform | OctaFX Broker | ROBO FOREX Broker |
---|---|---|
trading different versions | MT4, Web Trading | MT4, Web Trading |
spread | OctaFX Broker | ROBO FOREX Broker |
---|---|---|
flexible spread | 0.01 | 0.01 |
promotion | OctaFX Broker | ROBO FOREX Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | OctaFX Broker | ROBO FOREX Broker |
---|---|---|
Pros |
|
|
Cons |
|
|