Ratings | ROBO FOREX Broker | FBS Broker |
---|---|---|
Overall | 1.00 | 4.75 |
Easy Of use | 5 Stars | 5 Stars |
regulation | ROBO FOREX Broker | FBS Broker |
---|---|---|
Broker authorised by | IFSC | IFSC, CySEC |
trading platform | ROBO FOREX Broker | FBS Broker |
---|---|---|
trading different versions | MT4, Web Trading | Mobile, Desktop, & Copy Trading |
spread | ROBO FOREX Broker | FBS Broker |
---|---|---|
flexible spread | 0.01 | 0.01 |
promotion | ROBO FOREX Broker | FBS Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | ROBO FOREX Broker | FBS Broker |
---|---|---|
Pros |
|
|
Cons |
|
|