Ratings | TRADERSWAY Broker | Exness Broker |
---|---|---|
Overall | 5.00 | 4.50 |
Easy Of use | 5 Stars | 4.9 Stars |
regulation | TRADERSWAY Broker | Exness Broker |
---|---|---|
Broker authorised by | N/A | CySEC, FSA, FCA |
trading platform | TRADERSWAY Broker | Exness Broker |
---|---|---|
trading different versions | MT4, Web Trading | MT4, MT5, Copy Trading, Social Trading |
spread | TRADERSWAY Broker | Exness Broker |
---|---|---|
flexible spread | 0.0 | 0.0 |
promotion | TRADERSWAY Broker | Exness Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | TRADERSWAY Broker | Exness Broker |
---|---|---|
Pros |
|
|
Cons |
|
|