Ratings | TRADERSWAY Broker | OctaFX Broker |
---|---|---|
Overall | 5.00 | 0 |
Easy Of use | 5 Stars | 5 Stars |
regulation | TRADERSWAY Broker | OctaFX Broker |
---|---|---|
Broker authorised by | N/A | Regulated by CySEC, SVGFSA |
trading platform | TRADERSWAY Broker | OctaFX Broker |
---|---|---|
trading different versions | MT4, Web Trading | MT4, Web Trading |
spread | TRADERSWAY Broker | OctaFX Broker |
---|---|---|
flexible spread | 0.0 | 0.01 |
promotion | TRADERSWAY Broker | OctaFX Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | TRADERSWAY Broker | OctaFX Broker |
---|---|---|
Pros |
|
|
Cons |
|
|