| Ratings | AssetsFX Broker | LiteFinance Broker Review |
|---|---|---|
| Overall | 4.81 | 5.00 |
| Easy Of use | 4.9 Stars | 4.9 Stars |
| regulation | AssetsFX Broker | LiteFinance Broker Review |
|---|---|---|
| Broker authorised by | SVG | CySEC, FCA, MI |
| trading platform | AssetsFX Broker | LiteFinance Broker Review |
|---|---|---|
| trading different versions | MT4 | Mobile, Desktop & Copy Trading |
| spread | AssetsFX Broker | LiteFinance Broker Review |
|---|---|---|
| flexible spread | 0.0 | 1:1000 |
| promotion | AssetsFX Broker | LiteFinance Broker Review |
|---|---|---|
| Current Offer | N/A | N/A |
| Pros And Cons | AssetsFX Broker | LiteFinance Broker Review |
|---|---|---|
| Pros |
|
|
| Cons |
|
|