| Ratings | TICKMILL Broker | IC Markets Broker |
|---|---|---|
| Overall | 5.00 | 5.00 |
| Easy Of use | 4.9 stars | 4.8 Stars |
| regulation | TICKMILL Broker | IC Markets Broker |
|---|---|---|
| Broker authorised by | FSA, FCA, CySEC, LFSA | ASIC, CySEC, FSA |
| trading platform | TICKMILL Broker | IC Markets Broker |
|---|---|---|
| trading different versions | MT4, Web Trading | Mobile, Desktop, Copy, Social Tradong Platform |
| spread | TICKMILL Broker | IC Markets Broker |
|---|---|---|
| flexible spread | 0.0 | 0.0 |
| promotion | TICKMILL Broker | IC Markets Broker |
|---|---|---|
| Current Offer | N/A | N/A |
| Pros And Cons | TICKMILL Broker | IC Markets Broker |
|---|---|---|
| Pros |
|
|
| Cons |
|
|